料和结构:胶管由耐油、耐水合成橡胶内胶层,一层或多层高度钢丝增强层,以及耐油耐天侯的合成橡胶外胶层组成。
适用范围:供输送液压液体,如矿物油类、可溶性油类、油水乳化液、乙二醇溶液和水等。
工作温度:-40+100℃。胶管不适用于蓖麻油及酯基液体。
我公司生产的高压胶管总成,采用国际先进设备扣压而成,密封程度高、耐压性能好、使用寿命长、质量可靠,安全性、抗拉脱性均高于国内同行业水平,是广大用户的理想选择。
软管规格 | 软管内径 (mm) | 钢丝层外径 (mm) | 软管外径 (mm) | 工作压力 MPa | 最小爆 破压力 MPa | 最小弯 曲半径 (mm) |
最大 | 最小 | 最大 | 最小 | 最大 | 最小 |
1-6-20 | 6.5 | 5.5 | 12.1 | 10.9 | 17.0 | 15.2 | 20.0 | 60.0 | 100 |
1-8-17.5 | 8.5 | 7.5 | 14.3 | 13.1 | 19.0 | 17.2 | 17.5 | 52.5 | 115 |
1-10-16 | 10.5 | 9.5 | 16.3 | 15.14 | 21.0 | 19.2 | 16.0 | 48.0 | 130 |
1-13-14 | 13.5 | 12.5 | 20.5 | 18.9 | 25.2 | 23.0 | 14.0 | 42.0 | 180 |
1-16-12 | 16.5 | 15.5 | 23.5 | 21.9 | 28.2 | 26.0 | 12.0 | 36.0 | 205 |
1-19-10 | 19.5 | 18.5 | 26.5 | 24.9 | 31.2 | 29.0 | 10.0 | 30.0 | 240 |
1-22-9 | 22.5 | 21.5 | 29.5 | 27.9 | 34.2 | 32.0 | 9.0 | 27.0 | 280 |
1-25-8 | 25.5 | 24.5 | 33.0 | 31.4 | 38.2 | 36.0 | 8.0 | 24.0 | 300 |
1-32-6 | 32.7 | 34.5 | 40.0 | 38.4 | 45.5 | 42.8 | 6.0 | 18.0 | 320 |
1-38-5 | 38.7 | 34.3 | 46.0 | 44.4 | 51.5 | 48.8 | 5.0 | 15.0 | 500 |
1-51-4 | 52.0 | 50.0 | 59.0 | 57.4 | 64.5 | 61.8 | 4.0 | 12.0 | 630 |
2-6-60 | 6.5 | 5.5 | 14.1 | 12.9 | 19.0 | 17.5 | 60 | 150 | 100 |
2-8-40 | 8.5 | 7.5 | 16.1 | 14.9 | 21.0 | 19.2 | 40 | 100 | 115 |
2-10-40 | 10.5 | 9.5 | 18.1 | 16.9 | 23.0 | 21.2 | 40 | 100 | 130 |
2-10-53 | 10.1 | 9.3 | 17.1 | 15.9 | 22.2 | 20.6 | 53 | 132 | 130 |
2-13-30 | 13.5 | 12.5 | 22.3 | 20.7 | 27.2 | 25.0 | 30 | 90 | 180 |
2-16-21 | 16.5 | 15.5 | 25.3 | 23.7 | 30.2 | 28.0 | 21 | 63 | 205 |
2-16-34 | 16.5 | 15.5 | 25.3 | 23.7 | 30.2 | 28.0 | 34 | 85 | 205 |
2-19-48 | 19.5 | 18.5 | 28.3 | 26.7 | 33.2 | 31.0 | 18 | 54 | 240 |
2-19-34 | 19.5 | 18.5 | 28.3 | 26.7 | 33.2 | 31.0 | 34 | 85 | 240 |
2-22-16 | 22.5 | 21.5 | 31.3 | 29.7 | 36.2 | 34.0 | 16 | 48 | 280 |
2-25-14 | 25.5 | 24.5 | 34.8 | 33.2 | 40.2 | 38.0 | 14 | 42 | 300 |
2-32-11 | 32.7 | 31.3 | 41.8 | 40.2 | 47.5 | 44.8 | 11 | 33 | 320 |
2-38-10 | 38.7 | 37.3 | 47.8 | 46.2 | 53.5 | 50.8 | 10 | 30 | 500 |
2-51-8 | 52.0 | 50.0 | 60.8 | 59.2 | 66.5 | 63.8 | 8 | 24 | 630 |
3-6-68 | 6.5 | 5.5 | 15.1 | 14.6 | 20.2 | 18.4 | 68 | 170 | 140 |
3-8-44 | 8.5 | 7.5 | 18.1 | 16.9 | 23.0 | 21.2 | 44 | 110 | 160 |
3-10-44 | 10.5 | 9.5 | 20.1 | 18.9 | 25.0 | 23.2 | 44 | 110 | 180 |
3-13-32 | 13.5 | 12.5 | 24.3 | 22.7 | 29.2 | 27.0 | 32 | 96 | 240 |
3-16-23 | 16.5 | 15.5 | 27.3 | 25.7 | 32.2 | 30.0 | 23 | 69 | 300 |
3-19-20 | 19.5 | 18.5 | 30.3 | 28.7 | 35.2 | 33.0 | 20 | 60 | 330 |
3-22-18 | 22.5 | 21.5 | 33.3 | 31.7 | 38.2 | 36.0 | 18 | 54 | 380 |
3-25-16 | 25.5 | 24.5 | 36.8 | 35.2 | 42.2 | 40.0 | 16 | 48 | 400 |
3-32-12 | 32.7 | 31.3 | 43.8 | 42.2 | 49.5 | 46.8 | 12 | 36 | 450 |
3-38-11 | 38.75 | 37.3 | 49.8 | 48.2 | 55.5 | 52.8 | 11 | 33 | 500 |
3-51-9 | 52.0 | 50.0 | 62.8 | 61.2 | 68.5 | 65.8 | 9 | 27 | 630 |
本文地址:
/products_528.html
高压胶管总成